Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Sunday 13.155 77.275 1016.217 4.443 11.274 8.893 13.087 1.994 132.023
Monday 12.847 77.801 1016.825 4.653 11.734 8.720 12.773 2.700 126.398
Tuesday 12.943 77.483 1017.271 4.491 11.415 8.750 12.866 2.151 127.727
Wednesday 13.116 77.310 1016.723 4.672 11.788 8.878 12.991 2.069 135.327
Thursday 13.235 77.779 1016.299 4.310 11.030 9.097 13.151 1.601 133.452
Friday 13.158 77.982 1016.237 4.498 11.418 9.078 13.078 2.271 131.974
Saturday 13.031 77.730 1016.206 4.390 11.206 8.896 12.949 1.801 130.156
Average 13.069 77.623 1016.540 4.494 11.409 8.902 12.985 2.084 131.008
Working days 13.060 77.671 1016.671 4.525 11.477 8.905 12.972 2.158 130.976
Weekend 13.093 77.502 1016.211 4.416 11.240 8.894 13.018 1.898 131.090



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter