Week days


°C

%

hPa

km/h

km/h

°C

°C

mm

W/m2
Sunday 13.158 77.266 1016.228 4.447 11.284 8.893 13.090 1.999 132.140
Monday 12.851 77.770 1016.826 4.658 11.747 8.718 12.777 2.665 126.590
Tuesday 12.946 77.452 1017.283 4.500 11.435 8.746 12.868 2.155 127.890
Wednesday 13.123 77.279 1016.746 4.667 11.778 8.879 12.997 2.052 135.528
Thursday 13.240 77.769 1016.304 4.308 11.025 9.100 13.155 1.585 133.551
Friday 13.158 77.992 1016.261 4.495 11.414 9.080 13.078 2.270 131.672
Saturday 13.025 77.740 1016.246 4.372 11.174 8.892 12.944 1.803 129.904
Average 13.072 77.610 1016.556 4.492 11.408 8.901 12.987 2.076 131.039
Working days 13.064 77.652 1016.684 4.526 11.480 8.904 12.975 2.145 131.046
Weekend 13.092 77.503 1016.237 4.410 11.229 8.893 13.017 1.901 131.022



Design

Design selection...

Units

Language



Icons


Temperature

Humidity

Pressure

Wind speed

Wind gust

Precipitation

Solar radiation

Snow

Feels like

Dew point

UV

Visibility

Cloud base

Evapotranspiration

Indoor temperature

Indoor humidity


Sunrise

Sunset

Moon rise

Moon set

Time

Menu

From

To

Fullscreen

Export as image

Settings

Homepage

Webcam

Table

Graph

Map

Steady

Rising

Falling

Warning

Latitude

Longitude

History

Solar eclipse

Lunar eclipse

GPS

Elevation

Day

Month

Year

High temperature

Low temperature

Day

Night

Spring

Summer

Fall

Winter